Chile Pepper Cross Country Festival HS/JR High

October 01, 2016


Results By Race-Wizard.com

Table of Contents

Finish List - Boys - HS Boys El Caliente - High School JR High
Team Summary - Boys - HS Boys El Caliente - High School JR High
Team Detail - Boys - HS Boys El Caliente - High School JR High
Top

Overall Finish List - Boys

HS Boys El Caliente

High School JR High


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    917  Reed Brown            Carroll- Stripes                       14:41.56  4:44/M        
    2      2   2470  Matt Young            Jenks Trojans                          15:09.61  4:53/M        
    3      3   1640  Camren Fischer        Fayetteville                           15:20.07  4:57/M        
    4      4   1493  Jed Helker            Edmond Memorial High School            15:20.15  4:57/M        
    5      5   4315  Stephen Kielhofner    Springfield Catholic High Schol        15:22.59  4:57/M        
    6      6   2692  Austin Hindman        Lafayette V                            15:23.64  4:58/M        
    7      7   2569  Clayton Adams         Kearney High School                    15:27.32  4:59/M        
    8      8   2914  Luke Murphy           Lincoln Christian Boys                 15:34.00  5:01/M        
    9      9    918  Charlie Gardner       Carroll- Stripes                       15:34.29  5:01/M        
   10     10   1701  Max McDaniel          Festus                                 15:36.17  5:02/M        
   11     11   4810  Ryan Riddle           Webb City                              15:36.43  5:02/M        
   12     12    129  Henry Williams        Bartlesville Boys                      15:37.41  5:02/M        
   13     13   1616  Ryan Parson           Farmington Knights                     15:37.42  5:02/M        
   14     14   2626  Brenden Crews         Kickapoo                               15:37.88  5:02/M        
   15     15   4679  Ryan Day              Waco Midway                            15:44.32  5:05/M        
   16     16   4749  Clayton Duchatschek   Washington                             15:44.33  5:05/M        
   17     17   1702  Brendan Pratt         Festus                                 15:46.58  5:05/M        
   18     18   2385  Chris Rayder          Houston High School                    15:46.93  5:05/M        
   19     19   2693  Tommy Laarman         Lafayette V                            15:47.42  5:05/M        
   20     20    279  Johnathan Prince      Bentonville High School                15:49.57  5:06/M        
   21     21    130  James Martinez        Bartlesville Boys                      15:49.62  5:06/M        
   22     22   2694  Nassim Oufattole      Lafayette V                            15:50.26  5:06/M        
   23  (< 5)   3697  Charlie McIntyre      Parkway Central High School            15:53.42  5:07/M        
   24     23    919  Nicholas Fernandes    Carroll- Stripes                       15:53.59  5:07/M        
   25     24   3715  Jackson Vicary        PLANO WEST SENIOR HIGH SCHOOL          15:54.91  5:08/M        
   26     25   2563  Kallen Webster        KC East Lions                          15:56.08  5:08/M        
   27     26   2471  Alex Jones            Jenks Trojans                          15:56.51  5:08/M        
   28     27   2508  Noah Eskew            Jessieville High School Boys           15:58.37  5:09/M        
   29     28   4423  Shane Burns           Strafford High School                  15:59.00  5:09/M        
   30     29   1643  Anton Michna          Fayetteville                           15:59.67  5:09/M        
   31     30   1217  Grayson Barber        Colleyville Heritage HS Boys A         16:00.76  5:10/M        
   32     31   4359  Vlad Munteanu         Stillwater High School Boys            16:01.06  5:10/M        
   33     32   1747  Caleb Moniak          Fort Worth Boswell                     16:02.77  5:10/M        
   34     33   3670  Preston Burgess       Parkview                               16:02.88  5:10/M        
   35     34   4004  Tucker Dahle          Saint Joseph Central                   16:02.89  5:10/M        
   36     35   3816  Diego Contreras       Rogers High School                     16:02.94  5:10/M        
   37     36   2455  Ean Buffington        Jackson High School                    16:03.15  5:11/M        
   38     37   3817  Jessie Ramirez        Rogers High School                     16:03.21  5:11/M        
   39     38    617  Nathan Painter        Bolivar                                16:04.47  5:11/M        
   40     39    920  Connor Rutledge       Carroll- Stripes                       16:05.42  5:11/M        
   41     40   2699  Colby Swecker         Lake Hamilton High School              16:06.01  5:12/M        
   42     41   4677  Cal Johnston          Waco Midway                            16:06.18  5:12/M        
   43     42   2403  Sam Evetts            Houston Stratford                      16:07.38  5:12/M        
   44     43   4080  John Arnspiger        Shawnee Mission East Lancers           16:07.53  5:12/M        
   45     44   4081  Griffin Keeter        Shawnee Mission East Lancers           16:08.00  5:12/M        
   46     45   4079  Jack Young            Shawnee Mission East Lancers           16:08.31  5:12/M        
   47     46   2837  Mark Venable          Lamar High School                      16:08.43  5:12/M        
   48     47   4812  Tadd Capron           Webb City                              16:09.67  5:13/M        
   49     48   4006  Alec Pfleiderer       Saint Joseph Central                   16:10.72  5:13/M        
   50     49   4811  Grant Miller          Webb City                              16:11.03  5:13/M        
   51     50   4392  Patrick Harris        Stilwell High Boys                     16:11.32  5:13/M        
   52     51   3719  Cole Wilschetz        PLANO WEST SENIOR HIGH SCHOOL          16:11.76  5:13/M        
   53     52   2695  Harrison Brown        Lafayette V                            16:11.80  5:13/M        
   54     53   3132  Dylan Douglas         Maumelle                               16:12.00  5:14/M        
   55     54   1496  Miles Moore           Edmond Memorial High School            16:13.07  5:14/M        
   56     55   3427  Blake Procell         Nixa High School                       16:13.43  5:14/M        
   57     56   2191  Parker Ables          Heber Springs High School              16:16.13  5:15/M        
   58     57   3622  Logan Bohannon        Ozark High School                      16:16.75  5:15/M        
   59     58     76  Ryan Redman           Arlington High School                  16:17.12  5:15/M        
   60     59    923  Evan Dunkel           Carroll- Stripes                       16:17.75  5:15/M        
   61     60   2625  Jarod Ozee            Kickapoo                               16:18.58  5:15/M        
   62     61    782  John Carder           Bryant High School                     16:19.27  5:16/M        
   63     62   3326  Cameron Mills         Mustang High School                    16:19.43  5:16/M        
   64     63    579  Collin Horn           Blue Springs South High School         16:21.08  5:16/M        
   65     64   3713  Pete Johnson          PLANO WEST SENIOR HIGH SCHOOL          16:21.41  5:16/M        
   66     65   1700  Noah Hunter           Festus                                 16:22.31  5:17/M        
   67     66   1706  Drew Faerber          Festus                                 16:22.81  5:17/M        
   68     67   1509  Tyler Goatley         El Dorado Springs                      16:22.95  5:17/M        
   69     68   1495  Zach Mauck            Edmond Memorial High School            16:24.88  5:17/M        
   70     69    280  Hayden Townsend       Bentonville High School                16:25.93  5:18/M        
   71     70   2562  Noah Jones            KC East Lions                          16:26.27  5:18/M        
   72     71   4007  Boston Small          Saint Joseph Central                   16:26.96  5:18/M        
   73     72   2696  Nathan Reed           Lafayette V                            16:27.92  5:18/M        
   74  (< 5)   4020  Trevor Falco          Salem High School                      16:28.63  5:19/M        
   75     73   3578  Chris Largent         Owasso Public Schools                  16:28.90  5:19/M        
   76     74   2402  Devin Fahey           Houston Stratford                      16:29.01  5:19/M        
   77     75   2601  Joel Potter           Keller High School                     16:29.98  5:19/M        
   78     76   3580  Spencer Swanson       Owasso Public Schools                  16:31.00  5:20/M        
   79     77   1642  Nicholas Pilkington   Fayetteville                           16:31.10  5:20/M        
   80     78   2546  Blaine Jimmerson      Joplin High School Varsity Boys        16:31.20  5:20/M        
   81     79   2570  Jacob Ewer            Kearney High School                    16:31.39  5:20/M        
   82     80    813  Allen England         C. E. Byrd Boys                        16:31.90  5:20/M        
   83     81   1703  Charlie Samarzich     Festus                                 16:31.98  5:20/M        
   84     82   1699  Ross Baumer           Festus                                 16:32.34  5:20/M        
   85     83    283  Cole Smith            Bentonville High School                16:32.74  5:20/M        
   86     84   3716  Nick Romeo            PLANO WEST SENIOR HIGH SCHOOL          16:32.80  5:20/M        
   87     85    131  Nathan Lauritsen      Bartlesville Boys                      16:32.84  5:20/M        
   88     86   1641  Ben Farrell           Fayetteville                           16:33.10  5:20/M        
   89     87    585  Dillon Grover         Blue Springs South High School         16:33.62  5:20/M        
   90     88   1245  Michael Linder        Collierville High School               16:34.18  5:21/M        
   91     89      3  Will Dart             Airline                                16:34.21  5:21/M        
   92     90   3579  Parker Vanlandingham  Owasso Public Schools                  16:34.63  5:21/M        
   93     91   1239  Adam Vanderen         Collierville High School               16:34.73  5:21/M        
   94     92   3577  Trevor Pendegraft     Owasso Public Schools                  16:35.12  5:21/M        
   95     93   3325  Parker Huckabay       Mustang High School                    16:35.38  5:21/M        
   96     94   2602  Logan Mitchell        Keller High School                     16:35.69  5:21/M        
   97     95   3225  Jonathan Horton       Metro Christian                        16:36.17  5:21/M        
   98     96    132  Reese Hammon          Bartlesville Boys                      16:36.58  5:21/M        
   99     97   2077  Ismael Briseno        Har-Ber High School                    16:36.75  5:21/M        
  100     98   3485  Elliot Crynes         Norman North                           16:37.88  5:22/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     99   4601  James Basse           Briarcrest                             16:37.97  5:22/M        
  102    100   3037  Josh Franco           Little Rock Christian Academy          16:38.41  5:22/M        
  103    101    582  Zach Grover           Blue Springs South High School         16:38.59  5:22/M        
  104    102   2974  Eli Johnson           Little Rock Catholic                   16:38.82  5:22/M        
  105    103   3429  Kobe Young            Nixa High School                       16:39.07  5:22/M        
  106    104    906  Enzo Mortimer         Carroll- Green                         16:39.13  5:22/M        
  107    105   2571  Mason Marshall        Kearney High School                    16:39.17  5:22/M        
  108    106   2304  Easton Sabala         Hermitage School                       16:40.70  5:23/M        
  109    107   4701  Jarrett Ellis         Wagoner HS                             16:40.72  5:23/M        
  110    108   3718  Preston Wilschetz     PLANO WEST SENIOR HIGH SCHOOL          16:40.82  5:23/M        
  111    109   1346  Steven Clark          Deer Creek High School                 16:41.00  5:23/M        
  112    110    282  Coleman Wilson        Bentonville High School                16:41.82  5:23/M        
  113    111    679  Collin Carpenter      Broken Arrow                           16:41.83  5:23/M        
  114    112   4005  Jake Bahr             Saint Joseph Central                   16:42.11  5:23/M        
  115    113      1  Seth Papineau         Airline                                16:42.12  5:23/M        
  116    114   3582  Barrett Wellborn      Owasso Public Schools                  16:42.30  5:23/M        
  117    115   2630  Damian Gonzales       Kickapoo                               16:43.03  5:24/M        
  118    116   2406  Colby Harper          Houston Stratford                      16:43.05  5:24/M        
  119    117    904  Nate Lannen           Carroll- Green                         16:43.12  5:24/M        
  120    118   1307  Myles Hansen          COWETA HIGH SCHOOL                     16:43.66  5:24/M        
  121    119   2917  Preston Turner        Lincoln Christian Boys                 16:43.72  5:24/M        
  122    120    902  Vishnu Nair           Carroll- Green                         16:43.73  5:24/M        
  123    121   1705  Matt Thomas           Festus                                 16:44.42  5:24/M        
  124    122   1492  Alejandro Endres      Edmond Memorial High School            16:45.20  5:24/M        
  125    123   2388  Alex Marsh            Houston High School                    16:45.91  5:24/M        
  126    124   2627  Tyler Bossing         Kickapoo                               16:46.37  5:25/M        
  127  (< 5)   2420  Patrick Schmidt       HSAA                                   16:46.96  5:25/M        
  128    125   2836  Jesse Compton         Lamar High School                      16:47.11  5:25/M        
  129    126   3584  Sean Raburn           Owasso Public Schools                  16:47.28  5:25/M        
  130    127   4815  Josh Vanbecelaere     Webb City                              16:48.14  5:25/M        
  131    128   2404  Mike Lewis            Houston Stratford                      16:48.21  5:25/M        
  132    129    618  Tracen McKinney       Bolivar                                16:48.55  5:25/M        
  133    130   2472  Max Minnick           Jenks Trojans                          16:49.75  5:25/M        
  134    131   3818  David Salinas         Rogers High School                     16:49.75  5:25/M        
  135    132    905  Jack Myers            Carroll- Green                         16:49.92  5:25/M        
  136    133   4620  Jd Otts               VHS BOYS (V)                           16:50.50  5:26/M        
  137    134   2572  Daniel Olson          Kearney High School                    16:50.82  5:26/M        
  138    135   4678  Peter Ferretter       Waco Midway                            16:50.98  5:26/M        
  139    136   3819  Braden Sell           Rogers High School                     16:51.38  5:26/M        
  140    137   2843  Kolin Overstreet      Lamar High School                      16:51.68  5:26/M        
  141    138   2698  Jacob Nickerson       Lafayette V                            16:51.83  5:26/M        
  142  (< 5)   2372  James Sheriff         Holliday high school                   16:52.50  5:26/M        
  143    139   2456  Brent Werner          Jackson High School                    16:52.76  5:26/M        
  144    140   2457  Kyle Kester           Jackson High School                    16:52.83  5:26/M        
  145    141   3714  Ethan Clifford        PLANO WEST SENIOR HIGH SCHOOL          16:52.87  5:26/M        
  146    142   3583  Colten Poe            Owasso Public Schools                  16:53.89  5:27/M        
  147    143   3219  Cabe Killingsworth    Metro Christian                        16:53.97  5:27/M        
  148    144   2880  Travis Akin           Liberty North                          16:54.01  5:27/M        
  149    145   1351  Bryce Wallace         Deer Creek High School                 16:54.02  5:27/M        
  150    146   3224  Ryan Gary             Metro Christian                        16:54.29  5:27/M        
  151    147   3717  George Shupe          PLANO WEST SENIOR HIGH SCHOOL          16:54.30  5:27/M        
  152  (< 5)    342  Nick Lachance         Bentonville West                       16:55.03  5:27/M        
  153    148   3327  Fabian Ramirez        Mustang High School                    16:55.27  5:27/M        
  154  (< 5)   3267  Alex Zangara          Morrilton                              16:56.12  5:28/M        
  155    149    581  Liam Durkin           Blue Springs South High School         16:56.35  5:28/M        
  156    150   3672  Jace Hull             Parkview                               16:56.37  5:28/M        
  157    151   1494  Jay Kiefer            Edmond Memorial High School            16:56.41  5:28/M        
  158    152   1644  Eric Ferguson         Fayetteville                           16:56.49  5:28/M        
  159    153   1617  Jacob Oyler           Farmington Knights                     16:56.56  5:28/M        
  160    154   2881  Nathan Stinson        Liberty North                          16:56.59  5:28/M        
  161  (> 7)   1704  Brady Shular          Festus                                 16:56.66  5:28/M        
  162    155    134  Noah Eiden            Bartlesville Boys                      16:56.92  5:28/M        
  163  (< 5)   4544  Steven Aston          Tulsa Eagles                           16:57.34  5:28/M        
  164    156   4813  Trevor Shanks         Webb City                              16:57.76  5:28/M        
  165    157   3488  Kalen Sixkiller       Norman North                           16:58.53  5:28/M        
  166  (> 7)   3720  Teru Nii              PLANO WEST SENIOR HIGH SCHOOL          16:58.63  5:28/M        
  167    158    908  Jackson Felkins       Carroll- Green                         16:59.29  5:29/M        
  168    159   3821  Noah D Smith          Rogers High School                     16:59.43  5:29/M        
  169    160   2700  Mckree Martin         Lake Hamilton High School              16:59.46  5:29/M        
  170    161   2192  Jesse Applewhite      Heber Springs High School              17:00.42  5:29/M        
  171    162   4816  Brady Kuechler        Webb City                              17:00.78  5:29/M        
  172    163    797  Trenton Wells         Buffalo High School                    17:00.82  5:29/M        
  173    164     61  James Boswell         Arlington Heights High School          17:00.86  5:29/M        
  174  (> 7)   3581  Brandon Hunt          Owasso Public Schools                  17:01.08  5:29/M        
  175    165   2697  David Golder          Lafayette V                            17:01.20  5:29/M        
  176    166    286  Sam Pisciotta         Bentonville High School                17:01.32  5:29/M        
  177    167   2216  Javier Hernandez      Heritage High School                   17:01.44  5:29/M        
  178    168   4082  Sam McKnight          Shawnee Mission East Lancers           17:02.36  5:30/M        
  179    169    525  Joseph Engel          Bishop McGuinness                      17:02.46  5:30/M        
  180    170   2973  Andrew Straessle      Little Rock Catholic                   17:02.82  5:30/M        
  181  (< 5)   1257  Bennett Pascoe        Conway Christian                       17:02.98  5:30/M        
  182    171   3428  Ben Daniels           Nixa High School                       17:03.05  5:30/M        
  183    172   2076  Juan Gomez            Har-Ber High School                    17:03.52  5:30/M        
  184    173   1241  Caleb Boucher         Collierville High School               17:03.73  5:30/M        
  185  (< 5)    900  Hayden Coleman        Carroll- Black                         17:04.33  5:30/M        
  186  (< 5)    343  Nathan McSpadden      Bentonville West                       17:04.49  5:30/M        
  187  (< 5)   1588  Wes Peters            Falcon Project                         17:05.60  5:31/M        
  188    174   3814  Andrew Bender         Rogers High School                     17:05.84  5:31/M        
  189    175   1240  Jared Briant          Collierville High School               17:06.04  5:31/M        
  190    176   4010  Braxton Hardy         Saint Joseph Central                   17:06.30  5:31/M        
  191    177   2604  Derek King            Keller High School                     17:06.72  5:31/M        
  192    178   2409  Zach Smith            Houston Stratford                      17:07.43  5:31/M        
  193    179    583  Seth Henks            Blue Springs South High School         17:08.15  5:32/M        
  194    180   4409  Zach Adams            Stockton                               17:08.22  5:32/M        
  195    181    113  Jackson Meyer         Awty International                     17:08.64  5:32/M        
  196    182   2550  Tyler Gray            Joplin High School Varsity Boys        17:08.66  5:32/M        
  197    183   4424  Jacob Davis           Strafford High School                  17:09.62  5:32/M        
  198    184   3285  David Byrd            Mountain Home                          17:09.68  5:32/M        
  199    185   4083  Mick Wiggins          Shawnee Mission East Lancers           17:09.75  5:32/M        
  200    186    136  John Lancaster        Bartlesville Boys                      17:09.98  5:32/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  201    187   3815  Tyler Bender          Rogers High School                     17:10.02  5:32/M        
  202    188   1645  Dylan Weeks           Fayetteville                           17:10.30  5:32/M        
  203    189   1323  Cole Koch             De Soto High School                    17:11.28  5:33/M        
  204    190   2389  Nick Boccuzzi         Houston High School                    17:11.42  5:33/M        
  205    191   1353  Jack Reed             Deer Creek High School                 17:11.55  5:33/M        
  206    192   3133  Jackson Fry           Maumelle                               17:12.37  5:33/M        
  207    193    907  Everrett Kolto        Carroll- Green                         17:12.76  5:33/M        
  208    194   2983  Will Purifoy          Little Rock Central                    17:13.51  5:33/M        
  209    195    135  Caleb Eiden           Bartlesville Boys                      17:13.88  5:33/M        
  210  (< 5)   1446  Brian Hendrickson     DYER COUNTY HIGH SCHOOL                17:14.40  5:34/M        
  211    196    814  Austin Mikovich       C. E. Byrd Boys                        17:14.44  5:34/M        
  212    197   2078  Jack Keys             Har-Ber High School                    17:14.56  5:34/M        
  213    198   2081  Luke Gerring          Har-Ber High School                    17:15.69  5:34/M        
  214    199   2603  Thomas Chapman        Keller High School                     17:15.75  5:34/M        
  215    200   2079  Brett Borchert        Har-Ber High School                    17:16.06  5:34/M        
  216    201    470  Ryan Evans            BISHOP KELLEY HIGH SCHOOL              17:16.23  5:34/M        
  217    202   1347  Rodolfo Rojo          Deer Creek High School                 17:16.39  5:34/M        
  218    203   1646  Joel Burgess          Fayetteville                           17:16.53  5:34/M        
  219    204   3671  Ethan Smith           Parkview                               17:16.60  5:34/M        
  220    205   1497  Zach Tatum            Edmond Memorial High School            17:16.73  5:34/M        
  221    206   2549  Eli Ventura           Joplin High School Varsity Boys        17:17.57  5:35/M        
  222    207   2607  Trevor Chapman        Keller High School                     17:17.93  5:35/M        
  223    208   2975  Connor Sage           Little Rock Catholic                   17:17.97  5:35/M        
  224    209   2548  Evan Northcutt        Joplin High School Varsity Boys        17:18.86  5:35/M        
  225    210    680  Andres Chapa          Broken Arrow                           17:18.94  5:35/M        
  226    211   2605  Justin Signo          Keller High School                     17:20.00  5:35/M        
  227    212    787  Enrique Ramos         Bryant High School                     17:20.33  5:35/M        
  228    213   2408  Nate Learussa         Houston Stratford                      17:20.47  5:35/M        
  229    214   4507  Eli Brown             The Summit Preparatory School          17:20.64  5:35/M        
  230    215    781  Chris Barrientos      Bryant High School                     17:20.66  5:35/M        
  231    216   4361  Brett Zacharias       Stillwater High School Boys            17:20.84  5:35/M        
  232    217   4814  Cole Cooper           Webb City                              17:21.59  5:36/M        
  233    218   1349  Drake Wagner          Deer Creek High School                 17:22.38  5:36/M        
  234    219   2407  Raul Mejia            Houston Stratford                      17:22.98  5:36/M        
  235    220     78  Chris Walls           Arlington High School                  17:23.12  5:36/M        
  236  (> 7)   3820  Matt Smith            Rogers High School                     17:23.16  5:36/M        
  237    221    901  David Archer          Carroll- Green                         17:23.59  5:36/M        
  238    222   3698  Robbie Russell        Paschal                                17:23.90  5:36/M        
  239  (< 5)    341  Corey Maxwell         Bentonville West                       17:23.93  5:36/M        
  240    223   2387  Bradley Turner        Houston High School                    17:24.02  5:37/M        
  241    224   2606  Cameron Klein         Keller High School                     17:24.18  5:37/M        
  242    225   3328  Kaleb Brooks          Mustang High School                    17:24.19  5:37/M        
  243    226   4021  Aden Baughman         Sand Springs                           17:24.19  5:37/M        
  244    227   3038  Zach Blocker          Little Rock Christian Academy          17:24.51  5:37/M        
  245    228   2337  Johnny Lafortune      Holland Hall                           17:25.14  5:37/M        
  246    229   1618  Matt McElrath         Farmington Knights                     17:25.20  5:37/M        
  247    230   3699  James Schwartz        Paschal                                17:25.64  5:37/M        
  248    231   2704  Skylar Davis          Lake Hamilton High School              17:26.47  5:37/M        
  249    232   2913  Harison Michael       Lincoln Christian Boys                 17:26.83  5:37/M        
  250    233   2976  Max Zargari           Little Rock Catholic                   17:27.07  5:38/M        
  251    234   4267  James Jimenez         Springdale High School                 17:27.28  5:38/M        
  252    235      6  Taejon Morris         Airline                                17:27.51  5:38/M        
  253    236   2386  Grant Robison         Houston High School                    17:27.63  5:38/M        
  254    237   2629  Tim Cobb              Kickapoo                               17:27.67  5:38/M        
  255    238    957  Sanjay Ramdas         Casady School                          17:27.78  5:38/M        
  256    239   2628  Cameron Hole          Kickapoo                               17:27.92  5:38/M        
  257    240   4268  Jimmy Herrera         Springdale High School                 17:28.11  5:38/M        
  258    241   4009  Ben Willoughby        Saint Joseph Central                   17:28.11  5:38/M        
  259    242   2458  Scout Pettit          Jackson High School                    17:28.13  5:38/M        
  260    243      4  Joshua Burns          Airline                                17:28.15  5:38/M        
  261    244   3432  Brendan Fusco         Nixa High School                       17:29.06  5:38/M        
  262    245   2977  Rowan Thomas          Little Rock Catholic                   17:29.11  5:38/M        
  263    246   1243  Garrett Meier         Collierville High School               17:29.42  5:38/M        
  264    247   2882  Ethan Davis           Liberty North                          17:29.44  5:38/M        
  265    248   4752  Otto Spaunhorst       Washington                             17:29.61  5:38/M        
  266  (< 5)   3158  Max Ostmeyer          McAuley Catholic High School           17:30.07  5:39/M        
  267    249   3625  Cameron Mansker       Ozark High School                      17:30.24  5:39/M        
  268  (< 5)   2421  Joshua Moran          HSAA                                   17:30.42  5:39/M        
  269    250   2883  Thomas Bryant         Liberty North                          17:30.45  5:39/M        
  270    251     67  Gavin Huitt           Arlington Heights High School          17:30.91  5:39/M        
  271    252   2305  Bailey Jones          Hermitage School                       17:31.35  5:39/M        
  272    253   2510  Jake Carter           Jessieville High School Boys           17:31.63  5:39/M        
  273    254   3701  Micah Garnett         Paschal                                17:31.90  5:39/M        
  274    255    580  Mason Smith           Blue Springs South High School         17:31.94  5:39/M        
  275    256   4425  Matt Barrett-Young    Strafford High School                  17:32.19  5:39/M        
  276    257     79  Luke Kerns            Arlington High School                  17:32.50  5:39/M        
  277    258    681  Blake McConkay        Broken Arrow                           17:32.51  5:39/M        
  278    259    526  Roshan Raj            Bishop McGuinness                      17:32.67  5:39/M        
  279    260   1242  Carson Manseau        Collierville High School               17:33.05  5:40/M        
  280    261   4989  Israel Concha         Sante Fe South                         17:33.39  5:40/M        
  281    262   4316  Wes Pendleton         Springfield Catholic High Schol        17:33.59  5:40/M        
  282    263    284  Nicholas Schmitt      Bentonville High School                17:34.13  5:40/M        
  283  (< 5)   3112  Gary Austin           Marion High School                     17:34.14  5:40/M        
  284    264   2336  Clinton Baird         Holland Hall                           17:34.55  5:40/M        
  285    265   1751  Jake Ismir            Fort Worth Boswell                     17:34.86  5:40/M        
  286    266     81  Colin Hoffman         Arlington High School                  17:34.87  5:40/M        
  287    267   1620  Evan Reeves           Farmington Knights                     17:34.89  5:40/M        
  288    268   2916  Brock Sherwin         Lincoln Christian Boys                 17:35.40  5:40/M        
  289    269    921  Drew Bliss            Carroll- Stripes                       17:35.43  5:40/M        
  290    270   1244  Drew Ferguson         Collierville High School               17:35.58  5:40/M        
  291    271    285  Joshua Dick           Bentonville High School                17:35.65  5:40/M        
  292    272   4549  Mason Hayes           Van Buren High School                  17:35.67  5:40/M        
  293    273   2838  Garrett Morey         Lamar High School                      17:35.83  5:40/M        
  294    274   2545  Logan Keller          Joplin High School Varsity Boys        17:36.62  5:41/M        
  295    275   3137  Tyler Harrod          Maumelle                               17:36.75  5:41/M        
  296    276   4036  Gage Girty            Sequoyah-Tahlequah HS                  17:36.89  5:41/M        
  297    277   2551  Tyler Kurtz           Joplin High School Varsity Boys        17:37.10  5:41/M        
  298    278      2  Nate Godeaux          Airline                                17:37.14  5:41/M        
  299    279   4621  Ethan Janski          VHS BOYS (V)                           17:37.16  5:41/M        
  300    280   1348  Michael Schlotthauer  Deer Creek High School                 17:37.26  5:41/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  301  (> 7)   1647  Charles Henry         Fayetteville                           17:38.04  5:41/M        
  302    281   2884  Aidan Boyden          Liberty North                          17:38.34  5:41/M        
  303    282    474  Matt Gibson           BISHOP KELLEY HIGH SCHOOL              17:38.98  5:41/M        
  304    283   1619  Gage Deblois          Farmington Knights                     17:38.99  5:41/M        
  305  (> 7)    133  Tyler Gerth           Bartlesville Boys                      17:39.18  5:42/M        
  306    284   2574  Caleb Stark           Kearney High School                    17:39.21  5:42/M        
  307    285   2885  Chase Hickman         Liberty North                          17:39.43  5:42/M        
  308    286   2706  Cody Weldon           Lake Hamilton High School              17:39.46  5:42/M        
  309    287   2473  Miles Jehlicka        Jenks Trojans                          17:39.93  5:42/M        
  310    288   1259  Caleb Vines           Conway High School                     17:39.95  5:42/M        
  311    289   1498  Ansen Covin           Edmond Memorial High School            17:40.60  5:42/M        
  312  (< 5)   4540  Adam Bruce            Trinity Christian School               17:40.71  5:42/M        
  313    290   2475  Brock Reynolds        Jenks Trojans                          17:40.74  5:42/M        
  314    291   2702  Abraham Lierra        Lake Hamilton High School              17:40.75  5:42/M        
  315    292    958  Pierce Sapper         Casady School                          17:41.02  5:42/M        
  316    293    586  Matt Willis           Blue Springs South High School         17:41.60  5:42/M        
  317    294   2338  Nathan Washecheck     Holland Hall                           17:41.64  5:42/M        
  318    295   1748  Evan Lunsford         Fort Worth Boswell                     17:41.97  5:42/M        
  319    296   3673  Sam Knopf             Parkview                               17:42.08  5:43/M        
  320    297   3134  Mac Fox               Maumelle                               17:43.30  5:43/M        
  321  (> 7)   2608  Colin Torrey          Keller High School                     17:43.43  5:43/M        
  322    298   2912  Clay Levell           Lincoln Christian Boys                 17:43.46  5:43/M        
  323    299   1350  Brooks Lambert        Deer Creek High School                 17:44.45  5:43/M        
  324    300    952  Sam Bass              Casady School                          17:45.03  5:44/M        
  325    301   3039  Ben Blocker           Little Rock Christian Academy          17:45.20  5:44/M        
  326    302   4360  Wes Kinsey            Stillwater High School Boys            17:45.71  5:44/M        
  327    303    939  Alonso Renyonso       Carter-Riverside High School           17:45.96  5:44/M        
  328    304   4968  Oscar Larios          Sante Fe South                         17:46.58  5:44/M        
  329    305   4085  Sean Budzowski        Shawnee Mission East Lancers           17:46.90  5:44/M        
  330    306    528  Mason Newcomb         Bishop McGuinness                      17:46.91  5:44/M        
  331    307   2631  Andrew Sweet          Kickapoo                               17:47.08  5:44/M        
  332    308   2575  Brendan Elam          Kearney High School                    17:47.10  5:44/M        
  333    309   4317  Greg Kely             Springfield Catholic High Schol        17:47.11  5:44/M        
  334    310   2474  Peyton Wort           Jenks Trojans                          17:47.45  5:44/M        
  335    311   4683  Andrew Majors         Waco Midway                            17:47.70  5:44/M        
  336  (> 7)   1491  Austin Young          Edmond Memorial High School            17:47.72  5:44/M        
  337    312   4682  Chris Taylor          Waco Midway                            17:47.73  5:44/M        
  338    313   4008  Myles Keener          Saint Joseph Central                   17:48.00  5:45/M        
  339    314   2193  Lane Carter           Heber Springs High School              17:48.40  5:45/M        
  340    315   3489  T.j. Guess            Norman North                           17:48.72  5:45/M        
  341    316   3135  Tate Whaley           Maumelle                               17:49.02  5:45/M        
  342    317   3138  Carter Reynolds       Maumelle                               17:49.47  5:45/M        
  343  (> 7)    584  Luke Talcott          Blue Springs South High School         17:49.70  5:45/M        
  344    318     80  Aaron Schlosser       Arlington High School                  17:49.99  5:45/M        
  345    319     83  Jessie Boyett         Arlington High School                  17:50.10  5:45/M        
  346    320    924  Henry Gardner         Carroll- Stripes                       17:50.12  5:45/M        
  347    321   2547  Andrew Brozek         Joplin High School Varsity Boys        17:50.30  5:45/M        
  348    322   2573  Jaden Nelson          Kearney High School                    17:51.47  5:45/M        
  349    323   4410  Tyler Adams           Stockton                               17:52.00  5:46/M        
  350    324   4680  Gage Smith            Waco Midway                            17:52.11  5:46/M        
  351    325   2306  Dillon Meyer          Hermitage School                       17:52.43  5:46/M        
